XOn Software

CompactRIO Single-Board Controller - NI

Category main page

The NI CompactRIO Single-Board Controller combines an ARM processor, NI Linux Real-Time OS, programmable Xilinx FPGA, memory, analog and digital IO, and more.

Article Article Price Processor Cores FPGA Processor AI's (Diff) AI's (RSE) AO's DIO's DIO's (Diff) TSN Enabled Development Kit RMC Connector Conformal Coated
activesbRIO-9603 787287-02 1.510,00 € 1.33 [GHz] Dual Core Intel Atom Artix-7 75T 96 45 Synchronization No Yes No
activesbRIO-9603 787287-03 2.540,00 € 1.33 [GHz] Dual Core Intel Atom Artix-7 75T 96 45 Synchronization No Yes No
activesbRIO-9603 787287-01 2.350,00 € 1.33 [GHz] Dual Core Intel Atom Artix-7 75T 96 45 Synchronization Yes Yes No
discontinuedsbRIO-9607 783816-01 2.190,00 € 667 [MHz] Dual-Core ARM Cortex A9 Zynq-7000 (Z-7020) 96 Yes Yes No
discontinuedsbRIO-9607 783816-02 1.680,00 € 667 [MHz] Dual-Core ARM Cortex A9 Zynq-7000 (Z-7020) 96 No Yes No
activesbRIO-9608 787288-01 2.830,00 € 1.33 [GHz] Dual Core Intel Atom Artix-7 200T 96 45 Synchronization Yes Yes No
activesbRIO-9608 787288-02 1.980,00 € 1.33 [GHz] Dual Core Intel Atom Artix-7 200T 96 45 Synchronization No Yes No
activesbRIO-9608 787288-03 3.050,00 € 1.33 [GHz] Dual Core Intel Atom Artix-7 200T 96 45 Synchronization No Yes No
activesbRIO-9609 787289-01 3.490,00 € 1.91 [GHz] Quad Core Intel Atom Artix-7 200T 96 45 Synchronization Yes Yes No
activesbRIO-9609 787289-02 2.640,00 € 1.91 [GHz] Quad Core Intel Atom Artix-7 200T 96 45 Synchronization No Yes No
activesbRIO-9609 787289-03 3.760,00 € 1.91 [GHz] Quad Core Intel Atom Artix-7 200T 96 45 Synchronization No Yes No
discontinuedsbRIO-9627 783817-01 3.840,00 € 667 [MHz] Dual-Core ARM Cortex A9 Zynq-7000 (Z-7020) 8 16 4 100 Yes Yes No
discontinuedsbRIO-9627 783817-02 3.270,00 € 667 [MHz] Dual-Core ARM Cortex A9 Zynq-7000 (Z-7020) 8 16 4 100 No Yes No
activesbRIO-9628 787296-01 3.900,00 € 1.33 [GHz] Dual Core Intel Atom Artix-7 100T 8 16 4 100 45 Yes Yes No
activesbRIO-9628 787296-02 2.920,00 € 1.33 [GHz] Dual Core Intel Atom Artix-7 100T 8 16 4 100 45 No Yes No
activesbRIO-9628 787296-03 3.760,00 € 1.33 [GHz] Dual Core Intel Atom Artix-7 100T 8 16 4 100 45 No Yes No
activesbRIO-9629 787298-02 3.880,00 € 1.91 [GHz] Quad Core Intel Atom Artix-7 200T 8 16 4 100 45 Synchronization No Yes No
activesbRIO-9629 787298-01 4.870,00 € 1.91 [GHz] Quad Core Intel Atom Artix-7 200T 8 16 4 100 45 Synchronization Yes Yes No
activesbRIO-9629 787298-03 4.680,00 € 1.91 [GHz] Quad Core Intel Atom Artix-7 200T 8 16 4 100 45 Synchronization Yes Yes No
discontinuedsbRIO-9637 783818-02 3.180,00 € 667 [MHz] Dual-Core ARM Cortex A9 Zynq-7000 (Z-7020) 8 16 4 28 No No No
discontinuedsbRIO-9637 783818-01 3.650,00 € 667 [MHz] Dual-Core ARM Cortex A9 Zynq-7000 (Z-7020) 8 16 4 28 Yes No No
activesbRIO-9638 787297-01 3.730,00 € 1.33 [GHz] Dual Core Intel Atom Artix-7 100T 8 16 4 28 Synchronization Yes No No
activesbRIO-9638 787297-03 3.590,00 € 1.33 [GHz] Dual Core Intel Atom Artix-7 100T 8 16 4 28 Synchronization Yes No No
activesbRIO-9638 787297-02 2.740,00 € 1.33 [GHz] Dual Core Intel Atom Artix-7 100T 8 16 4 28 Synchronization No No No
Copyright © XOn Software GmbH