XOn Software

Oszilloskop - NI

Category main page

The NI Oscilloscope Device acquires and analyzes time- and frequency-domain analog waveforms.

Article Article Price Oscilloscope_MaximumBandwidth Device_BusConnection Oscilloscope_OnBoardMemorySize Enclosed AI_Resolution DigitalDownconversionOnboard MaximumSamplingRate AI Range AI_NumberOfVoltageChannels
PCI-5922 779659-01 19.200,00 € 6 [MHz] PCI 8 MB\ch Yes 24 bits No 15 [MS/s] -5 [V] to 5 [V] 2
PCI-5922 779659-03 28.700,00 € 6 [MHz] PCI 256 MB\ch Yes 24 bits No 15 [MS/s] -5 [V] to 5 [V] 2
PCI-5922 779659-02 23.100,00 € 6 [MHz] PCI 32 MB\ch Yes 24 bits No 15 [MS/s] -5 [V] to 5 [V] 2
USB-5132 779969-02 2.790,00 € 50 [MHz] USB 2.0 32 MB\ch Yes 8 bits No 50 [MS/s] -20 [V] to 20 [V] 2
USB-5132 780468-02 2.720,00 € 50 [MHz] USB 2.0 32 MB\ch No 8 bits No 50 [MS/s] -20 [V] to 20 [V] 2
USB-5132 780468-01 2.040,00 € 50 [MHz] USB 2.0 4 MB\ch No 8 bits No 50 [MS/s] -20 [V] to 20 [V] 2
USB-5132 779969-01 2.090,00 € 50 [MHz] USB 2.0 4 MB\ch Yes 8 bits No 50 [MS/s] -20 [V] to 20 [V] 2
USB-5133 779970-01 2.790,00 € 50 [MHz] USB 2.0 4 MB\ch Yes 8 bits No 100 [MS/s] -20 [V] to 20 [V] 2
USB-5133 780469-01 2.720,00 € 50 [MHz] USB 2.0 4 MB\ch No 8 bits No 100 [MS/s] -20 [V] to 20 [V] 2
USB-5133 779970-02 3.470,00 € 50 [MHz] USB 2.0 32 MB\ch Yes 8 bits No 100 [MS/s] -20 [V] to 20 [V] 2
USB-5133 780469-02 3.390,00 € 50 [MHz] USB 2.0 32 MB\ch No 8 bits No 100 [MS/s] -20 [V] to 20 [V] 2
Copyright © XOn Software GmbH